top of page
Past Grants Awarded
Explore the impact of past grants awarded by the Lago Vista ISD Education Foundation. Each project reflects our commitment to supporting students, empowering educators, and enhancing learning across the district. From classroom resources to innovative programs, these grants help bring new opportunities to life.
Year | Campus | Project Title | Project Description | Awarded Amount | Project Focus Area |
|---|---|---|---|---|---|
2004 | Lago Vista High School | Larry Waddle to FAA National Convention | This grant funded the trip and continued education of teacher, Larry Waddle, to the FAA National Convention hosted in Little Rock, AR. | $500 | Teacher & Faculty Development |
2003 | Lago Vista Middle School | Student NASA Trip | $670 | STEM & Innovation | |
2002 | Lago Vista High School | UIL Speech & Debate Tournament | $500 | College & Career Readiness | |
2002 | Lago Vista Elementary School | Texas State 1st Grade Teacher Convention | $120 | Teacher & Faculty Development | |
2002 | Lago Vista Elementary School | 5th Grade DINI team to attend Global Meet in Knoxville | $750 | STEM & Innovation | |
2002 | Lago Vista High School | Chemistry Electric Miligram Balances | $1,296 | STEM & Innovation | |
2002 | Lago Vista High School | Small Business Startup Costs | Spearheaded by teacher, Scottied Johnson, this funding was used to fund the Small Business Startup Costs Project. | $350 | College & Career Readiness |
2002 | Lago Vista ISD | In-service at McDonald Observatory | This grant was awarded to teacher, Patty Ruckert. | $384 | Teacher & Faculty Development |
2002 | Lago Vista ISD | Flamingo "Flamenco" Fundraiser | $55 | Community Engagement & Fundraising | |
2002 | Lago Vista Elementary School | Expanding Global Learning Through Classroom Globes | This grant funded the purchase of 24 9-in globes for the Elementary School Library. | $483 | STEM & Innovation |
Page 1 of 1
bottom of page
